<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactivity Marketing - SEO - Myrtle Beach Marketing - Web Design &#187; Interactivity Marketing</title>
	<atom:link href="http://www.InteractivityMarketing.com/tag/interactivity-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.InteractivityMarketing.com/index.php</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Not-So-Inevitable Social Break-Up:</title>
		<link>http://www.InteractivityMarketing.com/index.php/the-not-so-inevitable-social-break-up/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/the-not-so-inevitable-social-break-up/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because We Felt Like It]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Break-Up]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unsubscribe]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=1022</guid>
		<description><![CDATA[This Valentine's Day companies are taking a closer look at the relationship they have with consumers.  While most are focusing on growing a future with their customers, one company, ExactTarget, is taking a look at the dreaded break-up.  The "Social Break-Up" to be exact.  In a study published earlier this month , ExactTarget takes a look at the reasons consumers unsubscribe from email, Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.interactivitymarketing.com/images/heart.jpeg" alt="" width="560" height="528" /><br />
Reasons Consumers Unsubscribe from Email, Facebook and Twitter</p>
<p>This Valentine&#8217;s Day companies are taking a closer look at the relationship they have with consumers.  While most are focusing on growing a future with their customers, one company, <a href="http://www.exacttarget.com/" target="_blank">ExactTarget</a>, is taking a look at the dreaded break-up.  The &#8220;<a href="http://www.exacttarget.com/sff/download.html?intID=Home_Hero_SFF8" target="_blank">Social Break-Up</a>&#8221; to be exact.  In a study published earlier this month, ExactTarget takes a look at the reasons consumers unsubscribe from email, Facebook and Twitter.</p>
<ul>
<li>Over <em>90%</em> of consumers have unsubscribed from opt-in emails.</li>
<li><em>54%</em> unsubscribed because emails were too frequent.</li>
<li><em>49%</em> unsubscribed because the content was repetitive or boring.</li>
<li><em>47%</em> unsubscribed because they receive too many emails and need to get rid of some.</li>
<li><em>55%</em> of Facebook users have &#8220;unliked&#8221; a company they became a fan of.</li>
<li><em>44</em>% &#8220;unliked&#8221; because the company posted too frequently.</li>
<li><em>43%</em> &#8220;unliked&#8221; because their walls were too crowded.</li>
<li><em>26%</em> opted -in for a one time offer and were no longer interested in communicating with the company.</li>
<li><em>41</em>% of Twitter users have stopped &#8220;following&#8221; companies they once followed.</li>
<li><em>52%</em> stopped &#8220;following&#8221; because content was repetitive or boring.</li>
<li><em>41%</em> stopped &#8220;following&#8221; because their feed was too crowded.</li>
<li><em>39%</em> stopped &#8220;following&#8221; because the company was sending too many &#8220;Tweets&#8221;.</li>
</ul>
<p>Whether through e-mail, Facebook or Twitter, one thing is consistent among the reasons consumers walk out the door: communications that, in some way, leads the customer to believe the company doesn&#8217;t care.  With over <em>95% </em>of online consumers using e-mail, <em>65%</em> using Facebook and <em>9%</em> active tweeters, understanding the reasons that consumers disengage will allow companies to grow their relationships as well as their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/the-not-so-inevitable-social-break-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`12 Days of Christmas&#8217; Items&#8217; Cost Nears $100,000</title>
		<link>http://www.InteractivityMarketing.com/index.php/12-days-of-christmas-items-cost-nears-100000/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/12-days-of-christmas-items-cost-nears-100000/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[12 days]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[carols]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dancers]]></category>
		<category><![CDATA[drummers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[french hens]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold rings]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[milking]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[partridge]]></category>
		<category><![CDATA[pear tree]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=1017</guid>
		<description><![CDATA[PITTSBURGH (AP) &#8212; In the unlikely event that your Christmas list this year includes every item mentioned in &#8220;The Twelve Days of Christmas,&#8221; be prepared to pay nearly $100,000. Trying to buy the 364 items repeated in all the song&#8217;s verses &#8212; from 12 drummers drumming to a partridge in a pear tree &#8212; would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.interactivitymarketing.com/images/12days.jpg" alt="" width="581" height="340" /><br />
PITTSBURGH (AP) &#8212; In the unlikely event that your Christmas list this year includes every item mentioned in &#8220;The Twelve Days of Christmas,&#8221; be prepared to pay nearly $100,000.</p>
<p>Trying to buy the 364 items repeated in all the song&#8217;s verses &#8212; from 12 drummers drumming to a partridge in a pear tree &#8212; would cost $96,824, an increase of 10.8 percent over last year, according to the annual Christmas Price Index compiled by PNC Wealth Management.</p>
<p><a href="http://finance.yahoo.com/news/12-Days-of-Christmas-items-apf-3990491279.html">http://finance.yahoo.com/news/12-Days-of-Christmas-items-apf-3990491279.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/12-days-of-christmas-items-cost-nears-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Passes eBay in Value, Becoming No. 3 U.S. Web Company</title>
		<link>http://www.InteractivityMarketing.com/index.php/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[E*trade]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=1011</guid>
		<description><![CDATA[Facebook Inc.’s estimated worth is now bigger than Ebay Inc.’s valuation, making it the third- largest U.S. Internet business and underscoring the growing allure of social media for investors. Facebook’s stock is trading at more than $16 on SecondMarket Inc., an exchange for shares of privately held companies, said a person familiar with the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.interactivitymarketing.com/images/money.jpg" alt="" width="581" height="340" /><br />
Facebook Inc.’s estimated worth is now bigger than Ebay Inc.’s valuation, making it the third- largest U.S. Internet business and underscoring the growing allure of social media for investors.</p>
<p>Facebook’s stock is trading at more than $16 on SecondMarket Inc., an exchange for shares of privately held companies, said a person familiar with the latest pricing data. That would put its worth at about $41 billion, more than EBay’s $39.3 billion valuation on the Nasdaq Stock Market. Facebook only trails Amazon.com Inc., worth $74.4 billion, and Google Inc., valued at $192.9 billion, among U.S. Internet companies.</p>
<p><a href="http://www.businessweek.com/news/2010-11-15/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company.html">http://www.businessweek.com/news/2010-11-15/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have ALL Been Here!</title>
		<link>http://www.InteractivityMarketing.com/index.php/we-have-all-been-here/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/we-have-all-been-here/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Ad Agency]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=1004</guid>
		<description><![CDATA[How many of you can see this picture, and totally relate? Working for any company that directly works for others, you want to do the best to provide for your clients every need, want, and whim. Lets face it, sometimes things fall through the cracks. We all have those 1 or 5 clients that are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Where is my website?" src="http://interactivitymarketing.com/images/Where-20101025-181658.jpg" alt="" width="600" height="238" /></p>
<p>How many of you can see this picture, and totally relate? Working for any company that directly works for others, you want to do the best to provide for your clients every need, want, and whim. Lets face it, sometimes things fall through the cracks. We all have those 1 or 5 clients that are known for either being very particular, very demanding, or very needy. How do you successfully handle, and appease those clients as well as maintaining your standard of quality for the rest of your clients?</p>
<p>What would have been the best course of action for Steve, the designer? Should he have gone to Mr. Jones and &#8220;reminded&#8221; him that it had been a week, 2 weeks, etc. and he still had given no content? Or should have Steve taken it upon himself to create something after the first week, even without the input from Mr. Jones?</p>
<p>As I see this illustration, I can place myself in both sets of shoes. As Mr. Jones, I am probably very busy. A friendly weekly reminder email would have been greatly appreciated. If I received 2 emails, that would tell me that it had been 2 weeks since meeting with Steve, and he was being held up by me. I could not expect Steve to stand by his initial deadline because of MY inability to deliver what I promised.</p>
<p>In this same scenario, myself as Steve, after I sent the 2 initial reminder emails, I would create everything I possibly could, and send Mr. Jones what I came up with. Thus (hopefully) giving Mr. Jones the visual motivation to get the content delivered. That way Mr. Jones knows that even though I have to wait for him to complete the job, I am at least pro-active enough to do what I can with the knowledge I have. This would also look better in his eyes, knowing that I care enough about him as a client to not wait for him to begin the job.</p>
<p>I know for a fact, I would be as pro-active as I could, in either role. As Mr. Jones, I would not expect Steve to turnover my website immediately if I had held him up. I would understand that I am not his only client, even if he makes me feel, and provides quality work as if I were. If I were Steve, I would do my best to be pro-active enough to stay on Mr. Jones and remind him that he said he would get the content. I would try to do everything to remedy the situation before it became a much bigger issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/we-have-all-been-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meister Brau, Braniff and 148 Other Trademarks to Be Sold at Auction</title>
		<link>http://www.InteractivityMarketing.com/index.php/meister-brau-braniff-and-148-other-trademarks-to-be-sold-at-auction/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/meister-brau-braniff-and-148-other-trademarks-to-be-sold-at-auction/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Meister Brau]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=1001</guid>
		<description><![CDATA[CHICAGO (AdAge.com) &#8212; Meister Brau occupies an important place in U.S beer history as the precursor to Miller Lite &#8212; and, more recently, as the favorite beer of Cousin Eddie, the unforgettable red neck in National Lampoon&#8217;s &#8220;Vacation&#8221; movies. Now it can be yours. http://adage.com/article?article_id=146984]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.interactivitymarketing.com/images/beer.jpg" alt="" width="700" height="467" /><br />
CHICAGO (AdAge.com) &#8212; Meister Brau occupies an important place in U.S beer history as the precursor to Miller Lite &#8212; and, more recently, as the favorite beer of Cousin Eddie, the unforgettable red neck in National Lampoon&#8217;s &#8220;Vacation&#8221; movies.</p>
<p>Now it can be yours.</p>
<p><a href="http://http://adage.com/article?article_id=146984">http://adage.com/article?article_id=146984</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/meister-brau-braniff-and-148-other-trademarks-to-be-sold-at-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to add In-Flight WiFi for Holidays</title>
		<link>http://www.InteractivityMarketing.com/index.php/google-to-add-in-flight-wifi-for-holidays/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/google-to-add-in-flight-wifi-for-holidays/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airtran]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[virgin america]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=986</guid>
		<description><![CDATA[If you want to fly this holiday season, and happen to have a ticket booked on AirTran, Delta, or Virgin America, you can thank Google for in flight Wi-Fi access! Google Chrome has teamed up once again with the travel industry to provide Gogo Inflight Internet to passengers from November 20, 2010 to January 2, [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to fly this holiday season, and happen to have a ticket booked on AirTran, Delta, or Virgin America, you can thank Google for in flight Wi-Fi access!</p>
<p>Google Chrome has teamed up once again with the travel industry to provide Gogo Inflight Internet to passengers from November 20, 2010 to January 2, 2011. This partnership expects to bring Wi-Fi to more than 700 planes, and 15 million passengers.</p>
<p>You may remember last year, Google partnered up with Virgin America and offered Wi-Fi to over 50 airports nationwide. This year they are focusing solely on flights. Here is Google&#8217;s statement &#8220;For last year’s promotion we experimented with providing a combination of free Wi-Fi in both airports and in-flight. This year we decided to focus on the in-flight experience and we are pleased to be working with three of the nation’s leading carriers to bring free in-flight Wi-Fi to holiday travelers.&#8221;</p>
<p>The cost of accessing Wi-Fi in flight is now $11 for a 24 hour period. This could save travelers at least $20 for round trip access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/google-to-add-in-flight-wifi-for-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We live in a Twitter-iffic world&#8230;.</title>
		<link>http://www.InteractivityMarketing.com/index.php/we-live-in-a-twitter-iffic-world/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/we-live-in-a-twitter-iffic-world/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=983</guid>
		<description><![CDATA[Twitter is slowly revolutionizing the way in which we communicate. You can tell which of your Facebook friends also have Twitter, and use it regularly. If you think about it, you don&#8217;t realize how long your normal, everyday thoughts are, until you are given a limit of characters in which to express that thought. I [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is slowly revolutionizing the way in which we communicate. You can tell which of your Facebook friends also have Twitter, and use it regularly. If you think about it, you don&#8217;t realize how long your normal, everyday thoughts are, until you are given a limit of characters in which to express that thought.</p>
<p>I was recently searching the web, and I found an article that gave 5 recipes in 140 characters or less. Lets see if you can decipher them.</p>
<p>Shepards Pie<br />
Brwn2c grndbeef. Toss w lb mixdfrozenveg/can shroomsoup/s+p; top w 3c MashedPotatoes. 25m@400°F</p>
<p>Unfried Chicken<br />
Dip8pce chicken in milk, mixd c grndcornflake/T onion+garlcpdr/t oreg&amp;pep&amp;chili. Chill. Cvr40m@350°F; +30m uncvrd.</p>
<p>Marcella Hazan&#8217;s Carbonara<br />
Slice, fry c bacon; +T garlc. Simmr+1/4c wtwine. Beat 2egg&amp;yolk/1/2c parm. Toss+lb aldentespagheti/bacon/1/2c parm/pep.</p>
<p>Stuffed Zucchini Blossoms<br />
Saute1/3c zuke&amp;onion&amp;tom&amp;rice/T olvoil; +T mint&amp;lem/s+p. Stuff8blossom; +1/2c Stock/T olvoil&amp;tompaste.<br />
Cvr,simmr25m.</p>
<p>Apple Muffins<br />
Mix c flr/1/3c brsug/t bkgpdr&amp;SweetSpice/1/4t salt. Fold+btn 1/3c milk/egg/2T mltbuttr; +1/2cgrtdapple/1/4c walnut. Fill 6. 20m@350°F.</p>
<p>Did you know that you can even read the Bible on Twitter? @Biblesummary you can see bible verses condensed to 140 Characters.</p>
<p>There are many articles you can read that tell the best way to reach an audience only using 140 characters. The way the world is, you will never know how short and sweet a message will be!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/we-live-in-a-twitter-iffic-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it about babies?</title>
		<link>http://www.InteractivityMarketing.com/index.php/what-is-it-about-babies/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/what-is-it-about-babies/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[E*trade]]></category>
		<category><![CDATA[Etrad]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[marketingb]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Ad Agency]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=971</guid>
		<description><![CDATA[They are cute, funny, adorable, and they have the uncanny ability to sell things. They are better sales people than the most seasoned veterans. How is it that you would trust a baby to sway your investment decisions, but have a hard time trusting the 50+ year old suit and tie? Why is it that [...]]]></description>
			<content:encoded><![CDATA[<p>They are cute, funny, adorable, and they have the uncanny ability to sell things. They are better sales people than the most seasoned veterans. How is it that you would trust a baby to sway your investment decisions, but have a hard time trusting the 50+ year old suit and tie? Why is it that you can have an easier time making the decision to buy a new printer because of a bald headed baby zipping along in a walker? Long gone are the days where babies only sell baby things.</p>
<p>It has been common knowledge that babies sell things. Until recently, those &#8220;things&#8221; weren&#8217;t as wide ranged as they are today. Here are some of the best commercials with babies that are out there. Do they influence your decision to buy the products? What about the commercials makes you want to buy? Is it strictly because of the &#8220;warm and fuzzies&#8221;? Or does the &#8220;Awwwww&#8221; factor come to play? Maybe the baby reminds you of a baby you know, does that influence the decision?</p>
<p>We all know of the E*Trade baby!<br />
<a href="http://www.youtube.com/watch?v=Fmw23Ad9aLM&#038;feature=player_profilepage">http://www.youtube.com/watch?v=Fmw23Ad9aLM&#038;feature=player_profilepage </a></p>
<p>What about the new printer baby?<br />
http://www.youtube.com/watch?v=I5s1QNfXGn4<a href="http://www.youtube.com/watch?v=I5s1QNfXGn4"></p>
<p>Here are some you may not be so familiar with</p>
<p>http://www.youtube.com/watch?v=qqZGj6VLSGg</a><a href="http://www.youtube.com/watch?v=qqZGj6VLSGg"></p>
<p>http://www.youtube.com/watch?v=qqZGj6VLSGg</a><a href="http://www.youtube.com/watch?v=qqZGj6VLSGg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/what-is-it-about-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrabTheDeal.com</title>
		<link>http://www.InteractivityMarketing.com/index.php/grabthedeal-com/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/grabthedeal-com/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:32:13 +0000</pubDate>
		<dc:creator>Gary Henderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Ad Agency]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Myrtle Beach YMCA]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=931</guid>
		<description><![CDATA[Interactivity Marketing announces the launch of Grab The Deal is slated for November 1, 2010. Signup to stay in the loop at http://www.GrabTheDeal.com]]></description>
			<content:encoded><![CDATA[<p>Interactivity Marketing announces the launch of <a href="http://www.GrabTheDeal.com">Grab The Deal</a> is slated for November 1, 2010.  Signup to stay in the loop at <a href="http://www.GrabTheDeal.com">http://www.GrabTheDeal.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/grabthedeal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Online Advertising</title>
		<link>http://www.InteractivityMarketing.com/index.php/the-growth-of-online-advertising/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/the-growth-of-online-advertising/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=868</guid>
		<description><![CDATA[Talk about your significant expansion: online advertising—targeting anything and everything involving social media—is expected to grow 14% next year to $51.9 billion. Email advertising will increase by 9% to $16 billion, advertising in video streams will increase by 60% to $5.6 billion, and online promotions will increase by 10% to $24 billion.]]></description>
			<content:encoded><![CDATA[<p><em>Talk about your significant expansion</em>: online advertising—targeting anything and everything involving social media—is expected to grow 14% next year to $51.9 billion. Email advertising will increase by 9% to $16 billion, advertising in video streams will increase by 60% to $5.6 billion, and online promotions will increase by 10% to $24 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/the-growth-of-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

