<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactivity Marketing - SEO - Myrtle Beach Marketing - Web Design &#187; Facebook</title>
	<atom:link href="http://www.InteractivityMarketing.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.InteractivityMarketing.com/index.php</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Not-So-Inevitable Social Break-Up:</title>
		<link>http://www.InteractivityMarketing.com/index.php/the-not-so-inevitable-social-break-up/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/the-not-so-inevitable-social-break-up/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because We Felt Like It]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Break-Up]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unsubscribe]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=1022</guid>
		<description><![CDATA[This Valentine's Day companies are taking a closer look at the relationship they have with consumers.  While most are focusing on growing a future with their customers, one company, ExactTarget, is taking a look at the dreaded break-up.  The "Social Break-Up" to be exact.  In a study published earlier this month , ExactTarget takes a look at the reasons consumers unsubscribe from email, Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.interactivitymarketing.com/images/heart.jpeg" alt="" width="560" height="528" /><br />
Reasons Consumers Unsubscribe from Email, Facebook and Twitter</p>
<p>This Valentine&#8217;s Day companies are taking a closer look at the relationship they have with consumers.  While most are focusing on growing a future with their customers, one company, <a href="http://www.exacttarget.com/" target="_blank">ExactTarget</a>, is taking a look at the dreaded break-up.  The &#8220;<a href="http://www.exacttarget.com/sff/download.html?intID=Home_Hero_SFF8" target="_blank">Social Break-Up</a>&#8221; to be exact.  In a study published earlier this month, ExactTarget takes a look at the reasons consumers unsubscribe from email, Facebook and Twitter.</p>
<ul>
<li>Over <em>90%</em> of consumers have unsubscribed from opt-in emails.</li>
<li><em>54%</em> unsubscribed because emails were too frequent.</li>
<li><em>49%</em> unsubscribed because the content was repetitive or boring.</li>
<li><em>47%</em> unsubscribed because they receive too many emails and need to get rid of some.</li>
<li><em>55%</em> of Facebook users have &#8220;unliked&#8221; a company they became a fan of.</li>
<li><em>44</em>% &#8220;unliked&#8221; because the company posted too frequently.</li>
<li><em>43%</em> &#8220;unliked&#8221; because their walls were too crowded.</li>
<li><em>26%</em> opted -in for a one time offer and were no longer interested in communicating with the company.</li>
<li><em>41</em>% of Twitter users have stopped &#8220;following&#8221; companies they once followed.</li>
<li><em>52%</em> stopped &#8220;following&#8221; because content was repetitive or boring.</li>
<li><em>41%</em> stopped &#8220;following&#8221; because their feed was too crowded.</li>
<li><em>39%</em> stopped &#8220;following&#8221; because the company was sending too many &#8220;Tweets&#8221;.</li>
</ul>
<p>Whether through e-mail, Facebook or Twitter, one thing is consistent among the reasons consumers walk out the door: communications that, in some way, leads the customer to believe the company doesn&#8217;t care.  With over <em>95% </em>of online consumers using e-mail, <em>65%</em> using Facebook and <em>9%</em> active tweeters, understanding the reasons that consumers disengage will allow companies to grow their relationships as well as their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/the-not-so-inevitable-social-break-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Passes eBay in Value, Becoming No. 3 U.S. Web Company</title>
		<link>http://www.InteractivityMarketing.com/index.php/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[E*trade]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=1011</guid>
		<description><![CDATA[Facebook Inc.’s estimated worth is now bigger than Ebay Inc.’s valuation, making it the third- largest U.S. Internet business and underscoring the growing allure of social media for investors. Facebook’s stock is trading at more than $16 on SecondMarket Inc., an exchange for shares of privately held companies, said a person familiar with the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.interactivitymarketing.com/images/money.jpg" alt="" width="581" height="340" /><br />
Facebook Inc.’s estimated worth is now bigger than Ebay Inc.’s valuation, making it the third- largest U.S. Internet business and underscoring the growing allure of social media for investors.</p>
<p>Facebook’s stock is trading at more than $16 on SecondMarket Inc., an exchange for shares of privately held companies, said a person familiar with the latest pricing data. That would put its worth at about $41 billion, more than EBay’s $39.3 billion valuation on the Nasdaq Stock Market. Facebook only trails Amazon.com Inc., worth $74.4 billion, and Google Inc., valued at $192.9 billion, among U.S. Internet companies.</p>
<p><a href="http://www.businessweek.com/news/2010-11-15/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company.html">http://www.businessweek.com/news/2010-11-15/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/facebook-passes-ebay-in-value-becoming-no-3-u-s-web-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have ALL Been Here!</title>
		<link>http://www.InteractivityMarketing.com/index.php/we-have-all-been-here/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/we-have-all-been-here/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Ad Agency]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=1004</guid>
		<description><![CDATA[How many of you can see this picture, and totally relate? Working for any company that directly works for others, you want to do the best to provide for your clients every need, want, and whim. Lets face it, sometimes things fall through the cracks. We all have those 1 or 5 clients that are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Where is my website?" src="http://interactivitymarketing.com/images/Where-20101025-181658.jpg" alt="" width="600" height="238" /></p>
<p>How many of you can see this picture, and totally relate? Working for any company that directly works for others, you want to do the best to provide for your clients every need, want, and whim. Lets face it, sometimes things fall through the cracks. We all have those 1 or 5 clients that are known for either being very particular, very demanding, or very needy. How do you successfully handle, and appease those clients as well as maintaining your standard of quality for the rest of your clients?</p>
<p>What would have been the best course of action for Steve, the designer? Should he have gone to Mr. Jones and &#8220;reminded&#8221; him that it had been a week, 2 weeks, etc. and he still had given no content? Or should have Steve taken it upon himself to create something after the first week, even without the input from Mr. Jones?</p>
<p>As I see this illustration, I can place myself in both sets of shoes. As Mr. Jones, I am probably very busy. A friendly weekly reminder email would have been greatly appreciated. If I received 2 emails, that would tell me that it had been 2 weeks since meeting with Steve, and he was being held up by me. I could not expect Steve to stand by his initial deadline because of MY inability to deliver what I promised.</p>
<p>In this same scenario, myself as Steve, after I sent the 2 initial reminder emails, I would create everything I possibly could, and send Mr. Jones what I came up with. Thus (hopefully) giving Mr. Jones the visual motivation to get the content delivered. That way Mr. Jones knows that even though I have to wait for him to complete the job, I am at least pro-active enough to do what I can with the knowledge I have. This would also look better in his eyes, knowing that I care enough about him as a client to not wait for him to begin the job.</p>
<p>I know for a fact, I would be as pro-active as I could, in either role. As Mr. Jones, I would not expect Steve to turnover my website immediately if I had held him up. I would understand that I am not his only client, even if he makes me feel, and provides quality work as if I were. If I were Steve, I would do my best to be pro-active enough to stay on Mr. Jones and remind him that he said he would get the content. I would try to do everything to remedy the situation before it became a much bigger issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/we-have-all-been-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hardees, Carl&#8217;s Jr. Launch Mobile Apps With Check-ins</title>
		<link>http://www.InteractivityMarketing.com/index.php/hardees-carls-jr-launch-mobile-apps-with-check-ins/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/hardees-carls-jr-launch-mobile-apps-with-check-ins/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Carl's Jr]]></category>
		<category><![CDATA[Check-ins]]></category>
		<category><![CDATA[CKE Restaurants]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Happy Star Rewards]]></category>
		<category><![CDATA[Hardees]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monile Apps]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=997</guid>
		<description><![CDATA[NEW YORK (AdAge.com) &#8212; Add two more to the list of marketers trying to emulate Foursquare: fast-food chains Hardee&#8217;s and Carl&#8217;s Jr. The two CKE Restaurant fast-food chains are launching their own loyalty mobile apps to reward customers for &#8220;checking in&#8221; at any one of their 3,000 locations around the country. The app, for iPhones [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://interactivitymarketing.com/images/hardees.PNG" alt="" width="320" height="480" /><br />
NEW YORK (AdAge.com) &#8212; Add two more to the list of marketers trying to emulate Foursquare: fast-food chains Hardee&#8217;s and Carl&#8217;s Jr.</p>
<p>The two CKE Restaurant fast-food chains are launching their own loyalty mobile apps to reward customers for &#8220;checking in&#8221; at any one of their 3,000 locations around the country. The app, for iPhones and Android phones, called Happy Star Rewards, allows users to reveal their locations to CKE Restaurants in exchange for free food and prizes, as well as share it with friends through Facebook, Twitter and other networks.</p>
<p><a href="http://adage.com/digital/article?article_id=146961">http://adage.com/digital/article?article_id=146961</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/hardees-carls-jr-launch-mobile-apps-with-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We live in a Twitter-iffic world&#8230;.</title>
		<link>http://www.InteractivityMarketing.com/index.php/we-live-in-a-twitter-iffic-world/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/we-live-in-a-twitter-iffic-world/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=983</guid>
		<description><![CDATA[Twitter is slowly revolutionizing the way in which we communicate. You can tell which of your Facebook friends also have Twitter, and use it regularly. If you think about it, you don&#8217;t realize how long your normal, everyday thoughts are, until you are given a limit of characters in which to express that thought. I [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is slowly revolutionizing the way in which we communicate. You can tell which of your Facebook friends also have Twitter, and use it regularly. If you think about it, you don&#8217;t realize how long your normal, everyday thoughts are, until you are given a limit of characters in which to express that thought.</p>
<p>I was recently searching the web, and I found an article that gave 5 recipes in 140 characters or less. Lets see if you can decipher them.</p>
<p>Shepards Pie<br />
Brwn2c grndbeef. Toss w lb mixdfrozenveg/can shroomsoup/s+p; top w 3c MashedPotatoes. 25m@400°F</p>
<p>Unfried Chicken<br />
Dip8pce chicken in milk, mixd c grndcornflake/T onion+garlcpdr/t oreg&amp;pep&amp;chili. Chill. Cvr40m@350°F; +30m uncvrd.</p>
<p>Marcella Hazan&#8217;s Carbonara<br />
Slice, fry c bacon; +T garlc. Simmr+1/4c wtwine. Beat 2egg&amp;yolk/1/2c parm. Toss+lb aldentespagheti/bacon/1/2c parm/pep.</p>
<p>Stuffed Zucchini Blossoms<br />
Saute1/3c zuke&amp;onion&amp;tom&amp;rice/T olvoil; +T mint&amp;lem/s+p. Stuff8blossom; +1/2c Stock/T olvoil&amp;tompaste.<br />
Cvr,simmr25m.</p>
<p>Apple Muffins<br />
Mix c flr/1/3c brsug/t bkgpdr&amp;SweetSpice/1/4t salt. Fold+btn 1/3c milk/egg/2T mltbuttr; +1/2cgrtdapple/1/4c walnut. Fill 6. 20m@350°F.</p>
<p>Did you know that you can even read the Bible on Twitter? @Biblesummary you can see bible verses condensed to 140 Characters.</p>
<p>There are many articles you can read that tell the best way to reach an audience only using 140 characters. The way the world is, you will never know how short and sweet a message will be!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/we-live-in-a-twitter-iffic-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrabTheDeal.com</title>
		<link>http://www.InteractivityMarketing.com/index.php/grabthedeal-com/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/grabthedeal-com/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:32:13 +0000</pubDate>
		<dc:creator>Gary Henderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Ad Agency]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Myrtle Beach YMCA]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=931</guid>
		<description><![CDATA[Interactivity Marketing announces the launch of Grab The Deal is slated for November 1, 2010. Signup to stay in the loop at http://www.GrabTheDeal.com]]></description>
			<content:encoded><![CDATA[<p>Interactivity Marketing announces the launch of <a href="http://www.GrabTheDeal.com">Grab The Deal</a> is slated for November 1, 2010.  Signup to stay in the loop at <a href="http://www.GrabTheDeal.com">http://www.GrabTheDeal.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/grabthedeal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Business from Location-Based Social Networks</title>
		<link>http://www.InteractivityMarketing.com/index.php/generating-business-from-location-based-social-networks/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/generating-business-from-location-based-social-networks/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Location-Based Social Networks]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=915</guid>
		<description><![CDATA[The time has come for those of you business owners who aren’t utilizing location-based social networks to jump on board. Google Local, Twitter Places, and now Facebook allow users to “check in” to a location and reveal their thoughts/opinions. Equally impressive is the influential ability of one customer; one good review can lead to another, and so on and so forth. Before you know it, you’ve generated a large amount of business from your customers’ opinions.]]></description>
			<content:encoded><![CDATA[<p>The time has come for those of you business owners who aren’t utilizing location-based social networks to jump on board. Google Local, Twitter Places, and now Facebook allow users to “check in” to a location and reveal their thoughts/opinions. Equally impressive is the influential ability of one customer; one good review can lead to another, and so on and so forth. Before you know it, you’ve generated a large amount of business from your customers’ opinions.</p>
<p>Here are some steps to follow to ensure that you don’t miss out:</p>
<p>1.	Observe. No matter the size of your company, it’s fairly easy to get involved. Before you do, however, pay attention to what bigger brands are doing and make an effort to follow their lead (after all, they’re doing the major research and are investing in this space). Location-based social networks are expected to generate $3.3 billion in revenue by 2013; Foursquare—a prime example—announced on June 30 that they have raised $20 million in venture capital, raising the company’s valuation to nearly $95 million. </p>
<p>2.	Get involved. Explore the space yourself by downloading some of the many existing applications on your smart phone (examples are Layar, Foursquare, Twitter, Facebook and Brightkite). Starts using the tools as an individual, monitoring what customers are saying about your business; this will provide an understanding of what you need. </p>
<p>3.	Create your content. Give your business a digital footprint by writing a review, defining your location on Foursquare and Brightkite, tweeting about your spot, and/or creating a Facebook fan page. Sync your website and promote your social media savvy on your business website, and then talk back.</p>
<p>4.	Keep a close eye out and react. Listening is a major aspect of marketing that many do not utilize correctly. Monitor what is being said about your business and take the time to respond to questions, complaints and compliments. The more proactive you are, the more digitally savvy your business will appear.</p>
<p>5.	Location-aware engagement and contests. This concept is all about incentives and driving participation: offering such things as coupons for checking in nearby gives people a reason to come by. Once they stop by, utilize your physical location with signage or targeted marketing over the networks (which will in turn drive participation). </p>
<p>Taking all of these steps might not show immediate returns monetarily, but the customer engagement and loyalty will ultimately help you in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/generating-business-from-location-based-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Online Advertising</title>
		<link>http://www.InteractivityMarketing.com/index.php/the-growth-of-online-advertising/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/the-growth-of-online-advertising/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=868</guid>
		<description><![CDATA[Talk about your significant expansion: online advertising—targeting anything and everything involving social media—is expected to grow 14% next year to $51.9 billion. Email advertising will increase by 9% to $16 billion, advertising in video streams will increase by 60% to $5.6 billion, and online promotions will increase by 10% to $24 billion.]]></description>
			<content:encoded><![CDATA[<p><em>Talk about your significant expansion</em>: online advertising—targeting anything and everything involving social media—is expected to grow 14% next year to $51.9 billion. Email advertising will increase by 9% to $16 billion, advertising in video streams will increase by 60% to $5.6 billion, and online promotions will increase by 10% to $24 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/the-growth-of-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Increase in Blogging</title>
		<link>http://www.InteractivityMarketing.com/index.php/an-increase-in-blogging/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/an-increase-in-blogging/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Ad Agency]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=863</guid>
		<description><![CDATA[It should come as no surprise that companies are using blogs. A lot. In fact, blogs fill a specific niche that other forms of social media do not. It is estimated that this year just over one in three companies have a public-facing blog used for marketing (which is expected to rise to 43% by [...]]]></description>
			<content:encoded><![CDATA[<p>It should come as no surprise that companies are using blogs. A lot. In fact, blogs fill a specific niche that other forms of social media do not. It is estimated that this year just over one in three companies have a public-facing blog used for marketing (which is expected to rise to 43% by 2012). Studies have come to show that marketers perceive blogs to have the highest value in driving site traffic, brand awareness, lead generation and sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/an-increase-in-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Introduces &#8216;Places&#8217; Feature</title>
		<link>http://www.InteractivityMarketing.com/index.php/facebook-introduces-places-feature/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/facebook-introduces-places-feature/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Myrtle Beach Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=861</guid>
		<description><![CDATA[Statuses, updates, posts: while they may let you know what a friend is doing, they don’t have the ability to inform exactly where they are. Just when you thought Facebook couldn’t put you in even closer contact with your friends, they went ahead and introduced the Places feature: mobile GPS technology that announces an exact [...]]]></description>
			<content:encoded><![CDATA[<p>Statuses, updates, posts:  while they may let you know what a friend is doing, they don’t have the ability to inform exactly where they are. Just when you thought Facebook couldn’t put you in even closer contact with your friends, they went ahead and introduced the Places feature: mobile GPS technology that announces an exact location upon clicking “check in”. </p>
<p>Similar to services such as Foursquare and Gowalla, Places is available immediately through Facebook’s iPhone app and other advanced mobile devices. Users looking to announce their location simply tap “check in” and are able to view a list of nearby places; they then choose the place that matches where they are. They have the ability to write down what they are doing at that location (as well as what they think about it) and a story appears on friends’ new feeds as well as Recent Activity section on the page for that place. </p>
<p>Facebook’s overall goal with this feature is to not only inform friends of where they are, but to also learn if their friends are nearby at the same time. By writing down details of the place, others are able to view where the writer was days or even years ago. In addition to a single user checking in, the “tag” feature is available for linking others to that location as well (people can tag friends only if the taggers themselves check in to the location too). </p>
<p>The con side to this exciting new feature, however, is safety concerns; how is it safe to inform everyone on your friends list of your location? Facebook’s solution: check-ins will appear only to users’ Facebook friends as a default, and users have the ability to trim the recipients list to specific friends only. </p>
<p>And so there you have it: the innovative world of Facebook expanding yet again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/facebook-introduces-places-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

