<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactivity Marketing - SEO - Myrtle Beach Marketing - Web Design &#187; at&amp;t</title>
	<atom:link href="http://www.InteractivityMarketing.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.InteractivityMarketing.com/index.php</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Major Brands Spending Big Bucks on Google</title>
		<link>http://www.InteractivityMarketing.com/index.php/major-brands-spending-big-bucks-on-google/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/major-brands-spending-big-bucks-on-google/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ADT Security]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Appollo Group]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[BP Corp.]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotels.com]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Web Searches]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=927</guid>
		<description><![CDATA[With Google controlling 65% of U.S. web searches, major companies couldn’t afford not to spend top dollar on search advertising.]]></description>
			<content:encoded><![CDATA[<p>With Google controlling 65% of U.S. web searches, major companies couldn’t afford not to spend top dollar on search advertising. Major brands’ June spending include:</p>
<p>•	$8.08 million: AT&#038;T<br />
•	$6.67 million: Apollo Group<br />
•	$5.95 million: Expedia<br />
•	$5.85 million: Amazon<br />
•	$4.25 million: eBay<br />
•	$3.59 million: BP Corp.<br />
•	$3.30 million: Hotels.com<br />
•	$2.46 million: JC Penney<br />
•	$2.29 million: Living Social<br />
•	$2.19 million: ADT Security</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/major-brands-spending-big-bucks-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ads of the 20th Century- Part 1</title>
		<link>http://www.InteractivityMarketing.com/index.php/top-ads-of-the-20th-century-part-1/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/top-ads-of-the-20th-century-part-1/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:53:31 +0000</pubDate>
		<dc:creator>Gary Henderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[california milk processors]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[motel 6]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Ad Agency]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=415</guid>
		<description><![CDATA[When you hear slogans what comes to mind?  If by only hearing the slogan you automatically know the brand or product then the company had a successful ad campaign.   This article will be the first in a series on the Top Ad Campaigns in the 20th Century according to Ad Age.  For a campaign to [...]]]></description>
			<content:encoded><![CDATA[<p>When you hear slogans what comes to mind?  If by only hearing the slogan you automatically know the brand or product then the company had a successful ad campaign.   This article will be the first in a series on the Top Ad Campaigns in the 20<sup>th</sup> Century according to <a href="http://adage.com/" target="_blank">Ad Age</a>.  For a campaign to be eligible for the Top 100 they had to qualify one of the following three ways:</p>
<ol>
<li style="text-align: left;">If it was a watershed, discernibly changing the culture of advertising or the popular culture as a whole.</li>
<li style="text-align: left;">If it itself was credited with creating a category, or if by its efforts a brand became entrenched in its category as No. 1.</li>
<li style="text-align: left;">If it was simply unforgettable.</li>
</ol>
<p>Doyle Dane Bernbach, the ad agency who started the creative revolution has 9 ads in the top 100, including both number 100 and number 1.  N.W. Ayer &amp; Son another famous ad agency placed 5 ads in the Top 100.</p>
<p>Numbers 75-100</p>
<p>We will start with number 91 the 1988 <a href="http://www.motel6.com/" target="_blank">Motel 6</a> ad campaign, &#8220;We&#8217;ll leave a light on for you&#8221;, by the Richards Group.  This ad has been out for over 20 years and still has endured as the slogan for the company, a sign of a good successful campaign.</p>
<p>The next in the countdown is number 84 the 1975 <a href="http://www.bmwusa.com/" target="_blank">BMW</a> campaign, &#8220;The ultimate driving machine&#8221; by Ammirati &amp; Puris.  The campaign began the concept of a sports sedan and helped spur growth of the BMW brand in the United States.</p>
<p><a href="http://www.att.com/" target="_blank">AT&amp;T’s</a> 1979 campaign &#8220;Reach out and touch someone&#8221; came at a time long before cells phones when talking on the phone, especially to someone long distance, was much of a luxury then it is today where you can do video calls with <a href="http://www.skype.com/" target="_blank">Skype</a> to somebody half away around the world.  The ad came in at number 80, was used by AT&amp;T until the mid 1980s, and was created by N.W. Ayer</p>
<p>The next campaign has been used with celebrities in hundreds of publications in the last 17 years.  Number 79 in our countdown to number 1 is “Got Milk?” campaign of the <a href="http://www.gotmilk.com/" target="_blank">California Milk Processor Board</a>.  The 1993 ad created by Goody, Silverstein, &amp; partners was initially commissioned to help with the sagging milk sales in the state of California.  Many of the ads which are still running today feature prominent celebrities including actors, actresses, singers, and top athletes with a prominent milk mustache.</p>
<p>Rounding out our discussion of numbers 75-100 is the worldwide leader in sports <a href="http://www.espn.com" target="_blank">ESPN’s</a> 1995 “This is Sports Center” ad.    Fifteen years later the slogan is still the opening for Sports Center, ESPN’s top rated sports news show.</p>
<p>Look for the next set in the series as we countdown the top ads of the 20<sup>th</sup> Century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/top-ads-of-the-20th-century-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

