<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactivity Marketing - SEO - Myrtle Beach Marketing - Web Design &#187; Apple iPad</title>
	<atom:link href="http://www.InteractivityMarketing.com/tag/apple-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.InteractivityMarketing.com/index.php</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iPad Divides Twitter [STATS]</title>
		<link>http://www.InteractivityMarketing.com/index.php/ipad-divides-twitter-stats/</link>
		<comments>http://www.InteractivityMarketing.com/index.php/ipad-divides-twitter-stats/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:46:41 +0000</pubDate>
		<dc:creator>Gary Henderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Interactivity Marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Myrtle Beach Marketing]]></category>
		<category><![CDATA[Myrtle Beach Online Marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.InteractivityMarketing.com/?p=331</guid>
		<description><![CDATA[Love it or hate it, the iPad is the topic of conversation the web is buzzing about. Yesterday Trendrr revealed that there were 177,000 tweets alone in the first hour after the announcement. But what was the sentiment behind those tweets? Now we know. Read More]]></description>
			<content:encoded><![CDATA[<p>Love it or hate it, the iPad is the topic of conversation the web is buzzing about. Yesterday Trendrr revealed that there were 177,000 tweets alone in the first hour after the announcement. But what was the sentiment behind those tweets? Now we know.  <a href="http://mashable.com/2010/01/28/ipad-tweet-data/" Target="_Blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InteractivityMarketing.com/index.php/ipad-divides-twitter-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

